Expression(FPKM ± Stddev) | Presence(No. samples) | Relativeenrichment | |
---|---|---|---|
Female whole-body (1) | 7.2586 ± 1.6714 | 3 of 3 | |
Female whole-body (2) | 3.5011 ± 3.4995 | 2 of 2 | 0.48 |
Female whole-body (3) | 7.9516 | 1 of 1 | 1.10 |
Female whole-body (4) | 17.0721 ± 0.7212 | 2 of 2 | 2.35 |
Female head (1) | 1.9293 ± 1.0563 | 11 of 12 | 0.27 |
Female head (2) | 0.4836 ± 0.4964 | 5 of 6 | 0.07 |
Male whole-body (1) | 14.5783 ± 4.5864 | 3 of 3 | |
Male head (1) | 1.8338 ± 1.0804 | 12 of 12 | 0.13 |
Male testis (1) | 8.4896 | 1 of 1 | 0.58 |
Male testis (2) | 8.7289 | 1 of 1 | 0.60 |
Expression(FPKM ± Stddev) | Presence(No. samples) | Relativeenrichment | |
---|---|---|---|
Female whole-body (1) | 70.9154 ± 6.6257 | 3 of 3 | |
Female whole-body (2) | 48.9453 ± 5.9527 | 2 of 2 | 0.69 |
Female whole-body (3) | 65.5156 | 1 of 1 | 0.92 |
Female whole-body (4) | 40.2486 ± 0.4478 | 2 of 2 | 0.57 |
Female head (1) | 43.9688 ± 1.6421 | 12 of 12 | 0.62 |
Female head (2) | 61.4735 ± 2.0567 | 6 of 6 | 0.87 |
Male whole-body (1) | 37.1747 ± 12.3862 | 3 of 3 | |
Male head (1) | 37.8547 ± 2.3857 | 12 of 12 | 1.02 |
Male testis (1) | 127.2080 | 1 of 1 | 3.42 |
Male testis (2) | 142.7380 | 1 of 1 | 3.84 |
Expression (log2) | |
---|---|
Female early embryo | 13.2008 |
Female late embryo | 12.1054 |
Female larva | 12.6590 |
Female pupa | 13.4522 |
Female adult | 13.0329 |
Ovary | 13.3043 |